Player Stats past Quarter
Stats for clan_casual (minimal 18 matches) - Clan casual min 2 clan players per match
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Lanta01 | 63,91 | 166,77 | 2,17 | 137 | 9,03 | 569 | 133 | 85 | 63 | |
| Petje1972 | 53,93 | 160,19 | 1,69 | 177 | 10,15 | 1066 | 191 | 103 | 105 | |
| Shepherders | 56,00 | 144,05 | 1,56 | 100 | 6,20 | 397 | 100 | 56 | 64 | |
| Reijn7000 | 59,78 | 137,85 | 1,43 | 70 | 7,67 | 376 | 92 | 55 | 49 | |
| Jimbo_The_One | 72,41 | 129,72 | 1,77 | 23 | 9,00 | 117 | 29 | 21 | 13 | |
| Masistuta | 45,38 | 117,00 | 0,80 | 63 | 6,49 | 513 | 119 | 54 | 79 | |
| TaGMoM | 63,89 | 93,64 | 0,90 | 19 | 6,19 | 130 | 36 | 23 | 21 | |
| r00tger | 51,55 | 83,11 | 0,70 | 43 | 5,26 | 321 | 97 | 50 | 61 | |
| RalphNorris | 59,72 | 78,08 | 0,73 | 30 | 5,34 | 219 | 72 | 43 | 41 | |
| McPikkie | 46,43 | 40,39 | 0,25 | 6 | 2,04 | 49 | 28 | 13 | 24 |
Stats for Intense (minimal 18 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Petje1972 | 25,53 | 188,96 | 1,53 | 58 | 1,53 | 58 | 47 | 12 | 38 | |
| Lanta01 | 40,82 | 148,41 | 1,24 | 46 | 1,24 | 46 | 49 | 20 | 37 | |
| Shepherders | 21,33 | 135,37 | 0,84 | 54 | 0,84 | 54 | 75 | 16 | 64 | |
| Aerovox | 27,59 | 113,94 | 0,90 | 62 | 0,90 | 62 | 87 | 24 | 69 | |
| Reijn7000 | 21,28 | 106,96 | 0,66 | 27 | 0,66 | 27 | 47 | 10 | 41 | |
| RalphNorris | 16,67 | 94,47 | 0,54 | 15 | 0,54 | 15 | 30 | 5 | 28 |
Stats for Casual (minimal 18 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Lanta01 | 64,75 | 163,52 | 2,23 | 143 | 9,22 | 590 | 139 | 90 | 64 | |
| Petje1972 | 53,93 | 160,19 | 1,69 | 177 | 10,15 | 1066 | 191 | 103 | 105 | |
| Shepherders | 55,34 | 142,53 | 1,55 | 102 | 6,15 | 406 | 103 | 57 | 66 | |
| Reijn7000 | 40,24 | 134,44 | 1,08 | 122 | 7,12 | 805 | 164 | 66 | 113 | |
| Jimbo_The_One | 72,41 | 129,72 | 1,77 | 23 | 9,00 | 117 | 29 | 21 | 13 | |
| Aerovox | 48,18 | 119,29 | 1,26 | 82 | 10,45 | 679 | 110 | 53 | 65 | |
| Masistuta | 44,26 | 117,26 | 0,77 | 63 | 6,41 | 526 | 122 | 54 | 82 | |
| TaGMoM | 64,86 | 99,97 | 0,90 | 19 | 6,33 | 133 | 37 | 24 | 21 | |
| r00tger | 53,00 | 82,08 | 0,72 | 44 | 5,46 | 333 | 100 | 53 | 61 | |
| RalphNorris | 61,04 | 76,47 | 0,74 | 34 | 5,09 | 234 | 77 | 47 | 46 | |
| McPikkie | 36,63 | 47,83 | 0,34 | 27 | 2,44 | 195 | 101 | 37 | 80 |
Stats for official (minimal 18 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Petje1972 | 5,26 | 189,22 | 1,01 | 74 | 1,14 | 83 | 76 | 4 | 73 | |
| Aerovox | 3,90 | 164,32 | 0,91 | 411 | 0,96 | 430 | 461 | 18 | 450 | |
| Shepherders | 3,85 | 151,85 | 0,72 | 18 | 0,72 | 18 | 26 | 1 | 25 | |
| Brabo-Gamer | 2,04 | 149,27 | 0,98 | 378 | 1,00 | 386 | 392 | 8 | 387 | |
| Lanta01 | 5,88 | 144,21 | 0,94 | 30 | 0,97 | 31 | 34 | 2 | 32 | |
| Reijn7000 | 7,02 | 106,95 | 0,61 | 33 | 0,78 | 42 | 57 | 4 | 54 | |
| RalphNorris | 8,33 | 100,58 | 0,67 | 16 | 0,71 | 17 | 24 | 2 | 24 | |
| r00tger | 5,56 | 90,72 | 0,59 | 10 | 0,65 | 11 | 18 | 1 | 17 | |
| McPikkie | 4,76 | 68,05 | 0,57 | 12 | 0,90 | 19 | 21 | 1 | 21 |
Stats for custom (minimal 8 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Lanta01 | 46,67 | 167,43 | 2,13 | 34 | 4,38 | 70 | 30 | 14 | 16 | |
| Petje1972 | 43,33 | 160,93 | 1,82 | 31 | 3,59 | 61 | 30 | 13 | 17 | |
| Shepherders | 24,00 | 88,64 | 0,73 | 16 | 1,45 | 32 | 25 | 6 | 22 | |
| r00tger | 22,22 | 70,22 | 0,38 | 3 | 1,50 | 12 | 9 | 2 | 8 | |
| Masistuta | 16,67 | 139,08 | 1,05 | 21 | 1,55 | 31 | 24 | 4 | 20 | |
| Reijn7000 | 12,50 | 118,69 | 0,64 | 9 | 1,64 | 23 | 16 | 2 | 14 | |
| TaGMoM | 12,50 | 67,17 | 0,52 | 11 | 0,76 | 16 | 24 | 3 | 21 | |
| RalphNorris | 12,50 | 58,94 | 0,50 | 7 | 0,93 | 13 | 16 | 2 | 14 |
Stats for Ranked (minimal 8 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|